PDF: 2019-PRK-7000-min(1)
· Stable measurement result
· Convenient measurement
· Various functions
· The best design for user
Refractoin & Keratometry Measurement
Peripheral Keratometry
Intuitive Diameter Measurement
TFT-LCD with Touch Screen and Convenient control
Instant Display Data
Interactive SETUP Change
IOL Measurement
When refraction results in an error reading due to an intraocular lens or cataract the measurement can be performed with the IOL icon switched ‘ON’
Motorized chinrest
There is the motorized chinrest which makes user easy to control by the simple switch pressing up and down.
Printer with Auto Cutter Function
PRK-7000 immediately provides a complete printout of the measurement results and an auto cutter is provided for convenience. And there is the economy mode of printer which makes printer paper saved by being well arranged and amended letter size.
Data transfer
Assistant measurement function
The guidance function for measuring
PRK-7000 indicates the directions for focusing the center of the measuring eye and shows the conditions of focusing for the measurement convenience.
The tilting LCD for user
The convenience stage-lock
MEASUREMENT MODES | |
---|---|
K/R Mode | Continuous Keratometry and Refractometry |
REF Mode | Refractometry |
KER Mode | Keratometry |
CLBC Mode | Contact Lens Base Curve Measurement |
K(P) Mode | Peripheral Keratometry |
REFRACTOMETRY | |
Vertex Distance(VD) | 0.0/12.0/13.5/15.0 |
Sphere(SPH) | -25.00 ~ +22.00D (when VD=12mm) (Increments : 0.12 and 0.25D) |
Cylinder(CYL) | 0.00 ~ ±10.00D (Increments : 0.12 and 0.25D) |
Axis(AX) | 1 ~ 180° (Increments : 1°) |
Cylinder Form | -,+,MIX |
Pupil Distance(PD) | 10 ~ 88mm |
Minimum Pupil Diameter | Ø2.0mm |
KERATOMETRY | |
Radius of Curvature | 5.0 ~ 10.2mm (Increments : 0.01mm) |
Corneal Power | 33.00 ~ 67.50D (when cornea equivalent refractive index is 1.3375) (Increments : 0.05/0.12/0.25D) |
Corneal Astigmatism | 0.00 ~ -15.00D (Increments : 0.05/0.12/0.25D) |
Axis | 1 ~ 180° (Increments : 1°) |
OTHERS | |
Corneal Diameter | 2.0 ~ 14.0mm (Increments : 0.1mm) |
Memory of Data | 10 measurements for each eye |
Internal Printer | Thermal line printer with Auto – Cutter function |
Monitor | 14.48 cm(5.7 inch) TFT-LCD (640 × 480 pixels, Touch-Screen function) |
Power supply | AC100-240V, 50/60Hz (Free Voltage, Free Frequency) |
Dimensions | Approx. 260(W) × 500(D) × 450(H)mm |
Weight | Approx. 20kg |
Reviews
There are no reviews yet.