Auto Ref-Keratometer PRK-9000
· Semil-Auto Pupil Tracking
· Meibomian Gland Image Observation
· Color View Image Observation
· Enhanced Near Vision
· Convenient connection via Wi-Fi
Files to download
Retro-illumination observation
Allows monitoring of lens opacity through retro-illumination on the screen.
Meibomian Mode
Provides observation images of the meibomian glands.
Near Addition Mode
Simulates near addition power for presbyopia evaluation. If the patient is not presbyopic or hyperopic, the effect may be less noticeable.
Semi-auto pupil tracking
Automatically adjusts the measuring position by tracking the pupil in vertical, horizontal, and forward/backward directions. Pressing the “AUTO” button starts the measurement automatically.
Refraction / Keratometry Measurement PRK-9000 offers a wide measurement range of -30D to +25D for refraction and 5.0mm to 13.0mm for keratometry. Refractive error and corneal curvature can be measured simultaneously with easy operation and instant result display. |
Peripheral Keratometry
Measures peripheral corneal curvature using four directional light sources, assisting in the selection of appropriate contact lenses.
Intuitive Corneal Diameter Measurement
Corneal diameter can be measured in size mode to confirm lens extension or check lens size without removal.
Color Mode
Displays eye images in color and allows observation of contact lens fitting using white or blue LED lighting.
IOL Measurement
Supports enhanced refractive light for measuring eyes with IOLs or cataracts.
Improved Joystick Performance
The load-free joystick offers smooth and accurate head positioning compared to conventional belt-type systems.
Enhanced Retro Illumination Display
Stores up to 10 images and results per eye, with improved display control for simultaneous viewing of data and images.
Motorized Chinrest for Convenience
The chinrest moves electrically using up/down switches on the top stage, allowing comfortable adjustment to the patient’s eye level.
Specifications | |
|---|---|
| REF | Refractometry |
| KER | Keratometry |
| K/R | Continuous KER and REF |
| CLBC | Contact Lens Base Curve Measurement |
| K(P) | Peripheral Keratometry |
| Refractometry | |
| Vertex Distance (VD) | 0.0, 10.0, 12.0, 13.5, 15.00 mm |
| Sphere Power (SHP) | -30.00 ~ +25.00 D (at the vertex distance of 12mm) (Increments selectable between 0.12 and 0.25 D) |
| Cylinder Power (CYL) | 0.00 ~ ±10.00 D (Increments selectable between 0.12 and 0.25 D) |
| Axis (AX) | 1 ~ 180° (Increments: 1°) |
| Cylinder Form | -, +, MIX |
| Pupil Distance (PD) | Maximum 88 mm |
| Minimum Pupil Diameter | Ø 2.0 mm |
| Keratometry | |
| Radius of Curvature | 5.0 ~ 13.00 mm (Increments: 0.01 mm) |
| Corneal Power | 25.96 ~ 67.50 D (n = 1.3375) (Increments selectable from 0.05 / 0.12 / 0.25 D) |
| Corneal Astigmatism | 0.00 ~ -15.00 D (Increments selectable from 0.05 / 0.12 / 0.25 D) |
| Axis | 1 ~ 180° (Increments: 1°) |
| Others | |
| Corneal Diameter | 2.0 ~ 14.0 mm (Increments: 0.1 mm) |
| Memory of Data | 10 measured value for each right and left eye |
| Internal Printer | Thermal line printer with Auto-Cutter function |
| Monitor | 8-inch TFT LCD monitor (800×600 pixels, tiltable/swivel) |
| 3D Auto Tracking Range | X: 10mm (±2mm) Y: 10mm (±2mm) Z: 10mm (±2mm) |
| Chinrest | Motorized |
| Communication | RS-232C, LAN, WiFi, HDMI |
| Update | USB (A type) memory card |
| Environmental Requirements | |
| Operating Environment | Temperature: +10 ~ +40℃ Humidity: 30 ~ 90% RH Pressure: 800 hPa ~ 1060 hPa |
| Storage Environment | Temperature: -10 ~ +55℃ Humidity: 10 ~ 95% RH Pressure: 700 hPa ~ 1060 hPa |
| Transport Environment | Temperature: -40 ~ +70℃ Humidity: 10 ~ 95% RH Pressure: 500 hPa ~ 1060 hPa |
| Power Supply | AC100 – 240V, 50/60Hz |
| Power Consumption | 55 ~ 85 VA |
| Dimensions | Approximately 260(W) × 520(D) × 480(H) mm |
| Weight | Approximately 20kg |






















