| AP-600 TECHNICAL SPECIFICATION | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Device type | AP-600 Automated Perimeter | ||||||||
| Maximum temporal range (degrees) | 90 | ||||||||
| Stimulus duration | 200 ms/ 500 ms or 0.1-9.9s | ||||||||
| Visual field testing distance | 30 cm | ||||||||
| Background illumination | 31.5 ASB White/ 10 ASB White/ 31.5 ASB Yellow | ||||||||
| Stimulus size | Goldmann I II III IV V | ||||||||
| Stimulus color | White/ Green/ Red/ Blue | ||||||||
| Stimulus presentations | White-on-White/ Red-on-White/ Green-on-White / Blue-on-White/ Blue-on-Yellow (SWAP) | ||||||||
| Test Strategies – Threshold TIA-Superfast, TIA-Fast, TIA-Standard, TIA-SWAP, Full Threshold, Fast Threshold, Foveal Threshold | Test Strategies – Suprathreshold Two Zone, Three Zone, Quantify Defect Test Modes Age Corrected, Threshold Related, Single Intensity | ||||||||
| Test Fields – Threshold Central 24-2, Central 24-2C, Central 10-2, Central 30-2, | Test Fields – Suprathreshold Central 40 Point, Central 64 Point, Central 76 Point, Central 80 Point, | ||||||||
| Fixation Control | 
 | ||||||||
| Software features | 
 | ||||||||
| Display | 17” HD Capacitive Touch Screen diagonal | ||||||||
| Keyboard/ Mouse support | Yes | ||||||||
| Networking | LAN and Wireless | ||||||||
| Chinrest | Automated – up, down, left, right movement | ||||||||
| Height | 633 mm | ||||||||
| Width | 566 mm | ||||||||
| Depth | 396 mm | ||||||||
| Weight | 25 kg | ||||||||




















Reviews
There are no reviews yet.